<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food and Nutrition Services of North Carolina</title>
	<atom:link href="http://fns4nc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fns4nc.org</link>
	<description>NC Food Stamps and Food Assistance</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:11:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Food &amp; Nutrition Services is helping during slow economic recovery</title>
		<link>http://fns4nc.org/food-nutrition-services-is-helping-during-slow-economic-recovery/</link>
		<comments>http://fns4nc.org/food-nutrition-services-is-helping-during-slow-economic-recovery/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:21:11 +0000</pubDate>
		<dc:creator>FNS4NCam</dc:creator>
				<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fns4nc.org/?p=436</guid>
		<description><![CDATA[An article in the Huffington Post states that SNAP (or FNS, as it&#8217;s known in North Carolina) is helping low-income households recover from the Great Recession.  While the recession technically ended in June 2009, recovery has been slow for many low- and middle-income households.  Unemployment remains high in North Carolina (9.4% as of February 2013, [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://www.huffingtonpost.com/stacy-dean/state-eligibility-changes_b_2974209.html">article</a> in the Huffington Post states that SNAP (or FNS, as it&#8217;s known in North Carolina) is helping low-income households recover from the Great Recession.  While the recession technically ended in June 2009, recovery has been slow for many low- and middle-income households.  Unemployment remains high in North Carolina (9.4% as of February 2013, one of the highest unemployment rates in the country).  As <a href="http://pulse.ncpolicywatch.org/2013/04/03/prosperity-watch-north-carolina-creating-jobs-in-all-the-wrong-places/">NC Policy Watch has reported</a>, many of the jobs created in North Carolina since the end of the recession have been in the low-wage service industry.  As a result, many households continue to need the extra support that Food &amp; Nutrition Services provides.  Historically, as households feel more financially secure, FNS participation decreases.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/food-nutrition-services-is-helping-during-slow-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNS helps working people</title>
		<link>http://fns4nc.org/fns-helps-working-people/</link>
		<comments>http://fns4nc.org/fns-helps-working-people/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:06:30 +0000</pubDate>
		<dc:creator>FNS4NCam</dc:creator>
				<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[Working People]]></category>

		<guid isPermaLink="false">http://fns4nc.org/?p=426</guid>
		<description><![CDATA[Working a full-time job in America doesn&#8217;t guarantee you will have enough to eat.  Food &#38; Nutrition Services (known as SNAP at the federal level) helps families who need help buying food.  Despite helping more than 47 million people during these challenging economic times, Congress is considering cutting funding for this important safety net.  Read [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fns4nc.org/wp/wp-content/uploads/2013/01/Bag-of-Groceries_400px.jpg"><img class=" wp-image-209 alignleft" alt="North Carolina food banks" src="http://fns4nc.org/wp/wp-content/uploads/2013/01/Bag-of-Groceries_400px.jpg" width="148" height="207" /></a>Working a full-time job in America doesn&#8217;t guarantee you will have enough to eat.  Food &amp; Nutrition Services (known as SNAP at the federal level) helps families who need help buying food.  Despite helping more than 47 million people during these challenging economic times, Congress is considering cutting funding for this important safety net.  Read the full article at <a href="http://news.yahoo.com/paycheck-doesnt-mean-wont-hungry-america-185043136.html">Yahoo/Takepart.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/fns-helps-working-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio program discusses debate over cuts to food stamps</title>
		<link>http://fns4nc.org/radio-program-discusses-debate-over-cuts-to-food-stamps/</link>
		<comments>http://fns4nc.org/radio-program-discusses-debate-over-cuts-to-food-stamps/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:38:21 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[hunger]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=22</guid>
		<description><![CDATA[National radio host Diane Rehm recently spoke with anti-hunger and policy experts about proposed cuts to food stamps (known in North Carolina as Food &#38; Nutrition Services).  To hear the discussion, click here.]]></description>
				<content:encoded><![CDATA[<p>National radio host Diane Rehm recently spoke with anti-hunger and policy experts about proposed cuts to food stamps (known in North Carolina as <a href="http://fns4nc.org" target="_blank">Food &amp; Nutrition Services</a>).  To hear the discussion, click <a href="http://thedianerehmshow.org/shows/2012-07-26/debate-over-cuts-food-stamp-program" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/radio-program-discusses-debate-over-cuts-to-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM supports EBT program at Carrboro Farmers&#8217; Market</title>
		<link>http://fns4nc.org/atm-supports-ebt-program-at-carrboro-farmers-market/</link>
		<comments>http://fns4nc.org/atm-supports-ebt-program-at-carrboro-farmers-market/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:41:44 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[EBT]]></category>
		<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Food & Nutrition Services]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=37</guid>
		<description><![CDATA[The Carrboro Farmers&#8217; Market is increasing access to fresh, local produce for FNS households.  For the past several years, the market has encouraged FNS households to use their EBT cards at the market.  The market recently installed an ATM machine, and fees from the machine are funding the EBT program.  Read the full story from [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-269" alt="Farmers-Market_550px" src="http://fns4nc.org/wp/wp-content/uploads/2013/01/Farmers-Market_550px.jpg" width="550" height="350" /></p>
<p>The Carrboro Farmers&#8217; Market is increasing access to fresh, local produce for <a href="http://fns4nc.org">FNS</a> households.  For the past several years, the market has encouraged FNS households to use their EBT cards at the market.  The market recently installed an ATM machine, and fees from the machine are funding the EBT program.  Read the <a href="http://www.herald-sun.com/view/full_story/19000989/article-Farmers-doing-good-in-community?instance=search_results" target="_blank">full story</a> from <em>The Herald-Sun</em>.  Read about a proposed bill to expand EBT acceptance at farmers&#8217; markets at <a href="http://www.northcarolinahealthnews.org/2012/06/25/bill-aims-to-expand-food-stamp-use-at-farmers-markets/" target="_blank">North Carolina Health News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/atm-supports-ebt-program-at-carrboro-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA visits NC State Farmers&#8217; Market</title>
		<link>http://fns4nc.org/usda-visits-nc-state-farmers-market/</link>
		<comments>http://fns4nc.org/usda-visits-nc-state-farmers-market/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:45:24 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[EBT]]></category>
		<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=42</guid>
		<description><![CDATA[USDA Under Secretary Kevin Concannon visited the State Farmers&#8217; Market in Raleigh this week.  Increasingly, more and more farmers&#8217; markets throughout the country are accepting EBT cards, benefitting both FNS households and local farmers.  A new grant opportunity will make it possible for 4,000 additional farmers&#8217; markets to begin accepting EBT cards.  Read an article [...]]]></description>
				<content:encoded><![CDATA[<p>USDA Under Secretary Kevin Concannon visited the State Farmers&#8217; Market in Raleigh this week.  Increasingly, more and more farmers&#8217; markets throughout the country are accepting EBT cards, benefitting both FNS households and local farmers.  A new grant opportunity will make it possible for <strong>4,000</strong> additional farmers&#8217; markets to begin accepting EBT cards.  Read an <a href="http://www.newsobserver.com/2012/05/11/2056946/farmers-markets-getting-money.html">article</a> from the <em>News &amp; Observer</em>, and click <a href="http://news.yahoo.com/video/us-15749625/farmers-markets-get-money-to-take-food-stamps-29239634.html" target="_blank">here</a> to watch a short video featuring Under Secretary Concannon.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/usda-visits-nc-state-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleghany County residents impacted by food insecurity</title>
		<link>http://fns4nc.org/alleghany-county-residents-impacted-by-food-insecurity/</link>
		<comments>http://fns4nc.org/alleghany-county-residents-impacted-by-food-insecurity/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:47:09 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=44</guid>
		<description><![CDATA[Alleghany County residents are feeling the effects of the downturn in the economy.  For these residents, knowing where their next meal will come free or even when they might eat again is a difficult reality.  Second Harvest Food Bank of Northwest North Carolina works with community groups in Alleghany County to help address this problem, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-255 alignleft" alt="veggiesoup_550px" src="http://fns4nc.org/wp/wp-content/uploads/2013/01/veggiesoup_550px-150x150.jpg" width="150" height="150" />Alleghany County residents are feeling the effects of the downturn in the economy.  For these residents, knowing where their next meal will come free or even when they might eat again is a difficult reality.  <a href="http://hungernwnc.org" target="_blank">Second Harvest Food Bank of Northwest North Carolina</a> works with community groups in Alleghany County to help address this problem, known as food insecurity.  <a href="http://fns4nc.org">Food &amp; Nutrition Services</a>, formerly known as the Food Stamp Program, also serves to alleviate food insecurity.  However, in Alleghany County, only 44% of persons eligible for Food &amp; Nutrition Services are enrolled.  Participation among seniors is even lower, 27%.  To read the full article in <em>The Alleghany News</em>, click <a href="http://www.alleghanynews.com/archive/123_30/art156.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/alleghany-county-residents-impacted-by-food-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Bank employee&#8217;s efforts highlighted</title>
		<link>http://fns4nc.org/food-bank-employees-efforts-highlighted/</link>
		<comments>http://fns4nc.org/food-bank-employees-efforts-highlighted/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:41:43 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=46</guid>
		<description><![CDATA[Emily Kraft, an employee with the Food Bank of Central &#38; Eastern NC, provides FNS outreach in New Hanover County.  Emily explains the program and helps households with the FNS application.  Her efforts were highlighted in a recent article in the Star News.]]></description>
				<content:encoded><![CDATA[<p>Emily Kraft, an employee with the <a href="http://foodbankcenc.org" target="_blank">Food Bank of Central &amp; Eastern NC</a>, provides <a href="http://fns4nc.org" target="_blank">FNS</a> outreach in New Hanover County.  Emily explains the program and helps households with the FNS application.  Her efforts were highlighted in a recent <a href="http://www.starnewsonline.com/article/20120204/articles/120209855/1004/a_visit_from_kraft_could_make_dinner_affordable?p=1&amp;tc=pg" target="_blank">article</a> in the <em>Star News</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/food-bank-employees-efforts-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashe County DSS recognized for FNS outreach</title>
		<link>http://fns4nc.org/ashe-county-dss-recognized-for-fns-outreach/</link>
		<comments>http://fns4nc.org/ashe-county-dss-recognized-for-fns-outreach/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:49:54 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[Department of Social Services]]></category>
		<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[Food Bank]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=48</guid>
		<description><![CDATA[Ashe County Department of Social Services (DSS) was awarded a Hunger Champion Award by the U.S Department of Agriculture earlier this year. The award was in recognition of the county&#8217;s efforts to help households enroll in Food &#38; Nutrition Services (FNS) (formerly the Food Stamp Program). The outreach efforts were part of a year-long partnership [...]]]></description>
				<content:encoded><![CDATA[<p>Ashe County Department of Social Services (DSS) was awarded a Hunger Champion Award by the U.S Department of Agriculture earlier this year. The award was in recognition of the county&#8217;s efforts to help households enroll in <a href="http://fns4nc.org">Food &amp; Nutrition Services (FNS)</a> (formerly the Food Stamp Program). The outreach efforts were part of a year-long partnership between Ashe County DSS and <a href="http://hungernwnc.org/" target="_blank">Second Harvest Food Bank of Northwest North Carolina</a>. To read the full article, click <a href="http://www.jeffersonpost.com/view/full_story/16615536/article-Ashe-DSS-receives-national-award" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/ashe-county-dss-recognized-for-fns-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNS outreach efforts highlighted by AARP</title>
		<link>http://fns4nc.org/fns-outreach-efforts-highlighted-by-aarp/</link>
		<comments>http://fns4nc.org/fns-outreach-efforts-highlighted-by-aarp/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:51:45 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=50</guid>
		<description><![CDATA[A recent article by AARP highlights efforts to reach seniors who face food hardship.  One way of addressing food hardship among seniors and other groups is encouraging them to apply for Food &#38; Nutrition Services (FNS).  FNS participation among seniors is low compared to other groups; only about 30% of eligible seniors receive FNS benefits [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-203 alignleft" alt="How do I apply for NC Food Assistance?" src="http://fns4nc.org/wp/wp-content/uploads/2012/12/Seniors-Filling-Out-Form-550px-150x150.jpg" width="150" height="150" />A recent <a href="http://www.aarp.org/money/low-income-assistance/info-11-2011/financial-aid-helps-hungry-seniors-nc.html" target="_blank">article</a> by AARP highlights efforts to reach seniors who face food hardship.  One way of addressing food hardship among seniors and other groups is encouraging them to apply for <a href="http://fns4nc.org" target="_blank">Food &amp; Nutrition Services</a> (FNS).  FNS participation among seniors is low compared to other groups; only about 30% of eligible seniors receive FNS benefits in North Carolina.  The NC Association of Feeding America Food Banks is helping to enroll seniors (and other eligible groups) in FNS, thereby reducing the need for seniors to decide between purchasing food or paying for utilities or health care.  This outreach is desperately needed, as a new <a href="http://www.npr.org/2011/11/07/142105558/new-measure-shows-higher-poverty-rate-in-u-s" target="_blank">Census poverty measurement</a> reveals that nearly 16% of seniors live in poverty, primarily due to high out-of-pocket medical expenses.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/fns-outreach-efforts-highlighted-by-aarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Nutrition Services helps some people stay above poverty line</title>
		<link>http://fns4nc.org/food-nutrition-services-helps-some-people-stay-above-poverty-line/</link>
		<comments>http://fns4nc.org/food-nutrition-services-helps-some-people-stay-above-poverty-line/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:53:50 +0000</pubDate>
		<dc:creator>FNS4NC</dc:creator>
				<category><![CDATA[Food & Nutrition Services]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://fns4nc.org/wp/?p=52</guid>
		<description><![CDATA[The U.S Census Bureau recently reported that 46.2 million Americans lived in poverty in 2010.  While harsh economic conditions and high unemployment create challenges for many households, Food &#38; Nutrition Services (known as SNAP nationally), helped an estimated 3.9 million Americans stay above the poverty line in 2010.  Households receiving Food &#38; Nutrition Services are [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://census.gov" target="_blank">U.S Census Bureau</a> recently reported that <strong>46.2 million</strong> Americans lived in poverty in 2010.  While harsh economic conditions and high unemployment create challenges for many households, <a href="http://fns4nc.org" target="_blank">Food &amp; Nutrition Services</a> (known as SNAP nationally), helped an estimated 3.9 million Americans stay above the poverty line in 2010.  Households receiving Food &amp; Nutrition Services are able to use their benefits to purchase food, which frees up money for other necessities, such as utilities and medicine.  To read the full summary from the Food Research &amp; Action Center, click <a href="http://org2.democracyinaction.org/o/5118/p/salsa/web/common/public/content?content_item_KEY=9350" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fns4nc.org/food-nutrition-services-helps-some-people-stay-above-poverty-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
